Academic
Curriculum By Research
Rector Regulation
| Preparation Orientation | 4 – 6 Credits | MAB 6 Credits |
| Proposal | 3 Credits | MAB 3 Credits |
| Research | 13 – 17 Credits | MAB 12 Credits |
| Results Seminar | 3 Credits | MAB 3 Credits |
| Publication | 7 Credits | MAB 7 Credits |
| Master Theses Examination | 6 Credits | MAB 6 Credits |
Semester 1
Semester 1
| No | Code Course | Course | Credits |
| 1 | SAB1824121 | Theories in Business Research | 3 |
| 2 | SAB1824122 | Reference management | 3 |
| 3 | SAB1824123 | Business Research Methods | 3 |
| 4 | SAB1824124 | Reading Course | 6 |
| 5 | SAB1824125 | Research Ethics | 3 |
| Jumlah Credits | 18 |
Semester 2
Semester 2
| No | Code Course | Course | Credits |
| 1 | SAB1824221 | Proposal | 3 |
| 2 | SAB1824222 | Data collection and Analysis | 6 |
| 3 | SAB1824223 | Research report writing | 3 |
| 4 | SAB1824224 | Scientific article writing | 3 |
| Jumlah Credits | 15 |
Semester 3
Semester 3
| No | Code Course | Course | Credits |
| 1 | SAB1824321 | Results Seminar | 3 |
| 2 | SAB1824322 | Publication | 12 |
| Jumlah Credits | 15 |
Semester 4
Semester 4
| No | Code Course | Course | Credits |
| 1 | SAB1824421 | Tesis | 6 |
| Jumlah Credits | 6 |
Credit Load Each Semester
| No | Semester | Credits |
| 1 | Semester 1 | 18 Credits |
| 2 | Semester 2 | 15 Credits |
| 3 | Semester 3 | 15 Credits |
| 4 | Semester 4 | 6 Credits |
| Total | 54 Credits |
Course Schedule
| Regular | Monday to Thursday (afternoon) |
| Intensive | Friday to Sunday |