Academic
Curriculum By Course
Rector Regulation
| Structured Courses | 21 – 25 credits | MAB 24 credits |
| Research and Thesis Writing | 12 – 14 credits | MAB 12 credits |
Semester 1
Semester 1
| No | Course Code | Course | Credits |
| 1 | SAB1824111 | Philosophy of administration | 3 |
| 2 | SAB1824112 | Business Research Methodology | 3 |
| 3 | SAB1824113 | Corporate governance | 3 |
| 4 | SAB1824114 | Business and Corporate Strategy | 3 |
| 5 | SAB1824115 | Organizational Theory and Behavior | 3 |
| 6 | SAB1824116 | Strategic Entrepreneurship | 3 |
| Total Credits | 18 |
Semester 2
Semester 2
| No | Code Course | Course | Credits |
| 1 | SAB1824211 | Learning Organizations and Knowledge Management | 3 |
| 2 | SAB1824212 | E-Business and Digital Marketing | 3 |
| 3 | SAB1824213 | Business Analytics and Big Data | 3 |
| 4 | SAB1824214 | Proposal | 3 |
| 5 | – | Specialization/Concentration Courses 1 | 3 |
| 6 | – | Specialization/Concentration Courses 2 | 3 |
| Total Credits | 18 |
Specialization Subjects
| No | Code Credits | Course | Credits |
| Creative Industry Concentration | |||
| a. | SAB1824231 | Innovation and Creativity Management | 3 |
| b. | SAB1824232 | Intellectual Property Protection | 3 |
| Corporate Leadership and Sustainability Concentration | |||
| a. | SAB1824233 | Organizational Development for Sustainability | 3 |
| b. | SAB1824234 | Leadership in Crisis Management | 3 |
| Global Logistics and Supply Chain Management Concentration | |||
| a. | SAB1824235 | Supply Chain Strategy, Planning and Operations | 3 |
| b. | SAB1824236 | Logistics and Distribution Management | 3 |
Semester 3
Semester 3
| No | Code Course | Course | Credits |
| 1 | SAB1824311 | Scientific article writing | 3 |
| 2 | SAB1824312 | Results Seminar | 3 |
| 3 | SAB1824313 | Publication | 6 |
| Total Credits | 12 |
Semester 4
Semester 4
| No | Code Course | Course | Credits |
| 1 | SAB1824411 | Tesis | 6 |
| Total Credits | 6 |
Credit Load for Each Semester
| No | Semester | Credits |
| 1 | Semester 1 | 18 Credits |
| 2 | Semester 2 | 18 Credits |
| 3 | Semester 3 | 12 Credits |
| 4 | Semester 4 | 6 Credits |
| Total | 54 Credits |
Course Schedule
| Regular | Friday (afternoon) to Saturday |
| International Class | Monday to Thursday |